Aidolai ir dainininkai: gimtadieniai
Kategorija „Aidolai ir dainininkai“: sąraše 1603 asmenys, surikiuota pagal gimtadienį (neatskleistos datos – gale). Gimtadienis žinomas: 1555; pažymėta „pateikta gerbėjų“: 7 (viena gerbėjų akcijos paraiška, oficialiai nepatikrinta kitame šaltinyje).
| Gimtadienis | Vardas | Grupė / komanda | Gerbėjų akcijos |
|---|---|---|---|
| sausio 1 d. | Kwak Gi-woong | idntt | — |
| sausio 1 d. | WINTER | aespa | — |
| sausio 1 d. | KUN | WayV | — |
| sausio 2 d. | YOO SEUNG EON | AND2BLE | — |
| sausio 2 d. | Rena Moriya | Sakurazaka46 | — |
| sausio 3 d. | DK (iKON) | iKON | — |
| sausio 3 d. | Harin | KIIRAS | — |
| sausio 3 d. | Kim Seol-hyun | — | — |
| sausio 3 d. | JUHOON | CORTIS | — |
| sausio 3 d. | JISOO | BLACKPINK | — |
| sausio 4 d. | Bong Jae-hyun | — | — |
| sausio 4 d. | Seah | TUIDE | — |
| sausio 4 d. | Zai.ro | — | — |
| sausio 5 d. | Yang Yoseop | — | 1 |
| sausio 5 d. | HANJIN TWS · HANJIN | TWS | — |
| sausio 6 d. | Mithra Jin | Epik High | — |
| sausio 6 d. | JAY B | GOT7 | — |
| sausio 6 d. | SHUHUA | (G)I-DLE | — |
| sausio 7 d. | Yoohyeon | Dreamcatcher, UAU | — |
| sausio 8 d. | Byeongchan | — | — |
| sausio 8 d. | Shin Ji-min | — | — |
| sausio 8 d. | Liu Yuning | — | 4 |
| sausio 8 d. | DaHyun | tripleS | — |
| sausio 8 d. | Wang Lujie | TF Family | 4 |
| sausio 8 d. | YeonJi | tripleS | — |
| sausio 9 d. | MINGYU | DKZ | — |
| sausio 9 d. | Daigo Nishihata | Naniwa Danshi | — |
| sausio 9 d. | Riko Endo | Sakurazaka46 | — |
| sausio 10 d. | Dongmyeong | — | — |
| sausio 10 d. | Jaeil | YUHZ | — |
| sausio 10 d. | Lee Byeo Ri | — | — |
| sausio 10 d. | Solji | EXID | — |
| sausio 10 d. | XION | ONEUS | — |
| sausio 10 d. | PARK GUN WOOK | ZEROBASEONE | — |
| sausio 11 d. | Lee Chae-yeon | — | — |
| sausio 11 d. | Miu | ME:I | — |
| sausio 11 d. | LEE SEUNGHOON | WINNER | — |
| sausio 12 d. | Karencici | — | — |
| sausio 12 d. | KEN | SB19 | — |
| sausio 12 d. | Kim Hyun Soo | — | — |
| sausio 12 d. | Mayu Tamura | Nogizaka46 | — |
| sausio 12 d. | Miyu Takeuchi | — | — |
| sausio 12 d. | Xinhao Su | TOP登陸少年 | — |
| sausio 12 d. | D.O. | EXO | — |
| sausio 13 d. | Sangchu | Mighty Mouth | — |
| sausio 13 d. | SEUNGJUN | ONF | — |
| sausio 13 d. | SEONGHYEON | CORTIS | 1 |
| sausio 13 d. | Rika Ishimori | Sakurazaka46 | — |
| sausio 13 d. | HARAM | Billlie | — |
| sausio 14 d. | Gaeko | Dynamic Duo | — |
| sausio 14 d. | Kawabata Hina | Nogizaka46 | — |
| sausio 14 d. | GAON | Xdinary Heroes | — |
| sausio 14 d. | KAI | EXO | — |
| sausio 15 d. | KIM HYUNYUL | Hi-Fi Un!corn | — |
| sausio 15 d. | Taehwan | — | — |
| sausio 15 d. | JUYEON | THE BOYZ | — |
| sausio 15 d. | Rio Shimizu | Hinatazaka46 | — |
| sausio 15 d. | YUNAH | ILLIT | — |
| sausio 15 d. | HYUNGWON | MONSTA X | — |
| sausio 15 d. | JUN. K | 2PM | — |
| sausio 15 d. | SUHYEON | Billlie | — |
| sausio 16 d. | Daewon | — | — |
| sausio 16 d. | Haeun | UNCHILD | — |
| sausio 16 d. | JENNIE | BLACKPINK | — |
| sausio 16 d. | Kelly | — | — |
| sausio 16 d. | Viichan | ISEGYE IDOL | — |
| sausio 16 d. | JooBin | tripleS | — |
| sausio 16 d. | SEUNGKWAN SEVENTEEN · SEUNGKWAN | SEVENTEEN, DK X Seungkwan | — |
| sausio 16 d. | SUNGJIN | DAY6 | — |
| sausio 17 d. | CHISA | XG | — |
| sausio 17 d. | Hyesung | — | — |
| sausio 17 d. | Kiseop | UKISS | — |
| sausio 17 d. | STEVEN | AHOF | — |
| sausio 17 d. | CHA NI | SF9 | — |
| sausio 18 d. | Kang Ji-young | — | — |
| sausio 18 d. | Kanon | ATARASHII GAKKO! | — |
| sausio 18 d. | Minzy | — | — |
| sausio 18 d. | Shin Hyobum | — | — |
| sausio 18 d. | Sota | BE:FIRST | — |
| sausio 19 d. | Seohwa | — | — |
| sausio 19 d. | Layla Ise | Angerme | — |
| sausio 19 d. | HANBIN | TEMPEST | — |
| sausio 19 d. | Hikaru Utada | — | — |
| sausio 19 d. | TOMOYA | NEXZ | — |
| sausio 19 d. | Hitomi Takamatsu | =LOVE | — |
| sausio 19 d. | Haruka Kuromi | Nogizaka46 | — |
| sausio 20 d. | Kim So-hee | — | — |
| sausio 20 d. | Kisum | — | — |
| sausio 20 d. | Junki Kono | JO1 | — |
| sausio 20 d. | WOOCHAN | ALLDAY PROJECT | — |
| sausio 21 d. | Andy | Shinhwa | — |
| sausio 21 d. | Maika Sasaki | =LOVE | — |
| sausio 22 d. | Fan Zheyi | MODYSSEY | — |
| sausio 22 d. | Tsuzumi | ME:I | — |
| sausio 22 d. | Shizuki Yamashita | Sakurazaka46 | — |
| sausio 22 d. | JEONG SAE BI | izna | — |
| sausio 23 d. | WYATT | ONF | — |
| sausio 23 d. | HARU | NEXZ | — |
| sausio 23 d. | YUTO ADACHI PENTAGON · YUTO | PENTAGON | — |
| sausio 23 d. | Karin Onoda | Rosy Chronicle | — |
| sausio 23 d. | ANNIE | ALLDAY PROJECT | — |
| sausio 23 d. | ISA | STAYC | — |
| sausio 23 d. | Hinano Kuramori | Hinatazaka46 | — |
| sausio 24 d. | Ayden | EPEX | — |
| sausio 24 d. | Gijung | — | — |
| sausio 24 d. | YOUNGJAE | B.A.P | 1 |
| sausio 24 d. | Haru Katsumata | Sakurazaka46 | — |
| sausio 24 d. | Hiiro Meguro | Sakurazaka46 | — |
| sausio 25 d. | Jung Seungwon | — | — |
| sausio 25 d. | SEUNGHEE | OH MY GIRL | — |
| sausio 25 d. | JUNHO | 2PM | — |
| sausio 25 d. | KANGMIN | VERIVERY | — |
| sausio 25 d. | Sho Sakurai | ARASHI | — |
| sausio 25 d. | Nozomi Hatakeyama | AKB48 | — |
| sausio 26 d. | Chan | iKON | — |
| sausio 26 d. | Moonbin | — | — |
| sausio 26 d. | I.M | MONSTA X | — |
| sausio 26 d. | SULLYOON | NMIXX | — |
| sausio 27 d. | J.UNA | — | — |
| sausio 27 d. | Kairi Okumoto | AKB48 | — |
| sausio 27 d. | KINO PENTAGON · KINO | PENTAGON | — |
| sausio 27 d. | SEOWON | UNIS | — |
| sausio 27 d. | Yada Moeka | Nogizaka46 | — |
| sausio 27 d. | TAEYOUNG | CRAVITY | — |
| sausio 28 d. | CHOKUN | PROXIE | — |
| sausio 28 d. | SHEON | Billlie | — |
| sausio 28 d. | Tanya Chua | — | — |
| sausio 29 d. | Ayune | A2O LITE | — |
| sausio 29 d. | Jeon Yeo-yeo-jeong | NEWBEAT | — |
| sausio 29 d. | Lee Dae-hwi | — | — |
| sausio 29 d. | Haruka Sakuraba | CUTIE STREET | — |
| sausio 30 d. | HARUNA | Billlie | — |
| sausio 30 d. | Hina | QWER | — |
| sausio 30 d. | Kisaki Ebata | Juice=Juice | — |
| sausio 30 d. | DOHOON TWS · DOHOON | TWS | — |
| sausio 31 d. | natori | — | 1 |
| sausio 31 d. | MIYEON | (G)I-DLE | — |
| sausio 31 d. | WOOSEOK PENTAGON · WOOSEOK | PENTAGON | — |
| vasario 1 d. | Harry Styles | — | 1 |
| vasario 1 d. | JIHYO | TWICE | — |
| vasario 1 d. | SOUL | P1Harmony | — |
| vasario 1 d. | DOYOUNG | NCT 127 | — |
| vasario 2 d. | Jung Ha-na | — | — |
| vasario 2 d. | Hinano Kubo | AKB48 | — |
| vasario 2 d. | Shakira | — | — |
| vasario 2 d. | Victoria Song | — | — |
| vasario 2 d. | Renka Iwamoto | Nogizaka46 | — |
| vasario 3 d. | Gahyun | Dreamcatcher | — |
| vasario 3 d. | Sean Kingston | — | — |
| vasario 3 d. | KYUHYUN | SUPER JUNIOR | — |
| vasario 3 d. | YuBin | tripleS | — |
| vasario 3 d. | Nao Yumiki | Nogizaka46 | — |
| vasario 3 d. | Jeremy | TOP登陸少年 | — |
| vasario 3 d. | REI | IVE | — |
| vasario 4 d. | Rio | NiziU | — |
| vasario 4 d. | IROHA | ILLIT | — |
| vasario 4 d. | Hana Oba | =LOVE | — |
| vasario 4 d. | Yume Soma | Rosy Chronicle | — |
| vasario 5 d. | Ash-B | — | — |
| vasario 5 d. | JUNGMO | CRAVITY | — |
| vasario 5 d. | Toaka | — | — |
| vasario 5 d. | TAEHYUN | TXT | — |
| vasario 5 d. | JISUNG | NCT DREAM | — |
| vasario 5 d. | Yumemi Sako | AKB48 | — |
| vasario 6 d. | Kai | YUHZ | — |
| vasario 6 d. | U-Know | TVXQ! | — |
| vasario 6 d. | JONGUP | B.A.P | — |
| vasario 6 d. | Wako Matsumoto | Sakurazaka46 | — |
| vasario 7 d. | Jay (iKON) | iKON | — |
| vasario 7 d. | YUMA | &TEAM | — |
| vasario 7 d. | Rina Watanabe | Hinatazaka46 | — |
| vasario 7 d. | Hua Chenyu | — | — |
| vasario 8 d. | Oa | A2O LITE | — |
| vasario 8 d. | Woohyun | INFINITE | — |
| vasario 8 d. | I.N | Stray Kids | — |
| vasario 8 d. | Joichiro Fujiwara | Naniwa Danshi | — |
| vasario 9 d. | Hyo | YUHZ | — |
| vasario 9 d. | JOHNNY | NCT 127 | — |
| vasario 9 d. | JUNGWON | ENHYPEN | — |
| vasario 9 d. | Shion Tamenaga | Angerme | — |
| vasario 9 d. | YooYeon | tripleS | — |
| vasario 10 d. | Kim Lip | ARTMS | — |
| vasario 10 d. | Kwon Hyeop | — | — |
| vasario 10 d. | Rockhyun | — | — |
| vasario 10 d. | Vora | A2O LITE | — |
| vasario 10 d. | SIWON | SUPER JUNIOR | — |
| vasario 10 d. | SOOYOUNG | Girls' Generation, Girls' Generation-HRS | — |
| vasario 10 d. | SEULGI | Red Velvet | — |
| vasario 10 d. | Alex To | — | — |
| vasario 10 d. | Megan | KATSEYE | — |
| vasario 10 d. | Baby | OURBIRTHDAY | — |
| vasario 10 d. | NOAH | PLAVE | 1 |
| vasario 11 d. | Daeyeol | — | — |
| vasario 11 d. | Khundi Panda | — | — |
| vasario 11 d. | ROSÉ | BLACKPINK | — |
| vasario 11 d. | DINO SEVENTEEN · DINO | SEVENTEEN | — |
| vasario 11 d. | Ayana Murakoshi | Rosy Chronicle | — |
| vasario 11 d. | CHANSUNG | 2PM | — |
| vasario 12 d. | Jo Yun-hu | NEWBEAT | — |
| vasario 13 d. | Miraku | NouerA | — |
| vasario 13 d. | JiYeon | tripleS | — |
| vasario 14 d. | KAROL G | — | — |
| vasario 14 d. | KEONHO | CORTIS | — |
| vasario 14 d. | Yoko Shogenji | Hinatazaka46 | — |
| vasario 14 d. | Kaibe Akari | Nogizaka46 | — |
| vasario 14 d. | JAEHYUN | NCT 127 | — |
| vasario 15 d. | Ain | — | — |
| vasario 15 d. | Ravi | — | — |
| vasario 15 d. | Miu Murayama | Sakurazaka46 | — |
| vasario 16 d. | Eric (Shinhwa) | Shinhwa | — |
| vasario 16 d. | Kim Sung-joo | — | — |
| vasario 16 d. | Oh Jong-hyuk | — | — |
| vasario 16 d. | SIYOON | Billlie | — |
| vasario 16 d. | Ren Meguro | Snow Man | — |
| vasario 16 d. | MA JINGXIANG | CLOSE YOUR EYES | — |
| vasario 17 d. | CHIQUITA | BABYMONSTER | — |
| vasario 17 d. | MAKI | &TEAM | — |
| vasario 17 d. | Yuzuki Nakashima | Sakurazaka46 | — |
| vasario 17 d. | Nagi Inoue | Nogizaka46 | — |
| vasario 17 d. | Ed Sheeran | — | — |
| vasario 17 d. | Shihori Suzuki | — | — |
| vasario 18 d. | Dongyun | — | — |
| vasario 18 d. | Haru | XLOV | — |
| vasario 18 d. | Max (TVXQ!) | TVXQ! | — |
| vasario 18 d. | VERNON SEVENTEEN · Vernon | SEVENTEEN, V8 | — |
| vasario 18 d. | Hironobu Kageyama | — | — |
| vasario 18 d. | DK SEVENTEEN · DK | SEVENTEEN, DK X Seungkwan | — |
| vasario 18 d. | SO JUNG HWAN | TREASURE | — |
| vasario 18 d. | j-hope | BTS | — |
| vasario 19 d. | E-Chan | — | — |
| vasario 19 d. | JUNGWOO | NCT 127 | — |
| vasario 20 d. | G. Gorilla | — | — |
| vasario 20 d. | Lil Cham | — | — |
| vasario 20 d. | Xen | — | — |
| vasario 20 d. | Kirari Takeuchi | Hinatazaka46 | — |
| vasario 21 d. | Lee Seok-hoon | SG Wannabe | — |
| vasario 21 d. | Na Yeongjoo | dodree | — |
| vasario 21 d. | WENDY | Red Velvet | — |
| vasario 21 d. | LEESEO | IVE | — |
| vasario 21 d. | Mizuki Kirihara | CANDY TUNE | — |
| vasario 21 d. | Yui Sakurai | FRUITS ZIPPER | — |
| vasario 21 d. | Solar | MAMAMOO | — |
| vasario 22 d. | Go Woo-ri | — | — |
| vasario 22 d. | Yoo Hee-jae | — | — |
| vasario 22 d. | Sakura Ishiyama | Juice=Juice | — |
| vasario 23 d. | Donghyun | — | — |
| vasario 23 d. | Euntaek | — | — |
| vasario 23 d. | Haruyo Yamaguchi | Hinatazaka46 | — |
| vasario 23 d. | KEVIN | THE BOYZ | — |
| vasario 23 d. | Marie Morimoto | Hinatazaka46 | — |
| vasario 23 d. | Kazuya Kamenashi | — | — |
| vasario 24 d. | Kim Kyu-jong | — | — |
| vasario 24 d. | Ding Chengxin | Teens In Times | — |
| vasario 24 d. | BAILEY | ALLDAY PROJECT | — |
| vasario 25 d. | DOKO | — | — |
| vasario 25 d. | Hyeongjin | — | — |
| vasario 25 d. | Jungyup | Brown Eyed Soul | — |
| vasario 25 d. | Kim Jinman | Jaurim | — |
| vasario 25 d. | Yang Gyung-ho | idntt | — |
| vasario 25 d. | HAEWON NMIXX · HAEWON | NMIXX | — |
| vasario 25 d. | Hasumi Uemura | Rosy Chronicle | — |
| vasario 26 d. | Feeldog | — | — |
| vasario 26 d. | Hana Kojima | BEYOOOOONDS | — |
| vasario 26 d. | Lee Chang-sub | BTOB | — |
| vasario 26 d. | Yulia Matsubara | Rosy Chronicle | — |
| vasario 27 d. | Nina | NiziU | — |
| vasario 27 d. | Ricky (TEEN TOP) | TEEN TOP | — |
| vasario 27 d. | EUNCHAN | TEMPEST | — |
| vasario 27 d. | TEN | WayV | — |
| vasario 28 d. | Od Rhomp | — | — |
| vasario 28 d. | Tatsuya Kitani | — | — |
| vasario 28 d. | YUNHA | UNIS | — |
| vasario 28 d. | YOO TAE YANG | SF9 | — |
| vasario 28 d. | Kyohei Takahashi | Naniwa Danshi | — |
| vasario 28 d. | Haruka Kurosu | AKB48 | — |
| vasario 29 d. | Kiyoe Yoshioka | Ikimonogakari | — |
| kovo 1 d. | Junyong | — | — |
| kovo 1 d. | Justin Bieber | — | — |
| kovo 1 d. | Mayuu Masai | AKB48 | — |
| kovo 2 d. | Jin Longguo | — | — |
| kovo 2 d. | Wonkwan | — | — |
| kovo 2 d. | Chris Martin | Coldplay | — |
| kovo 2 d. | Ren Kawashiri | JO1 | — |
| kovo 2 d. | WONBIN | RIIZE | 1 |
| kovo 2 d. | DAYEON | Kep1er | — |
| kovo 3 d. | Kim Do-hun | idntt | — |
| kovo 3 d. | Kohina Narita | AKB48 | — |
| kovo 3 d. | SERIM | CRAVITY | — |
| kovo 3 d. | CHORONG | Apink | — |
| kovo 3 d. | Yuna Shibata | Nogizaka46 | — |
| kovo 4 d. | DAOKO | — | — |
| kovo 4 d. | Kwon Hyun-bin | — | — |
| kovo 4 d. | Seoyeon | TUIDE | — |
| kovo 4 d. | Yudabin | — | — |
| kovo 4 d. | Song Yaxuan | Teens In Times | 1 |
| kovo 5 d. | YERI | Red Velvet | — |
| kovo 6 d. | Inati | — | — |
| kovo 7 d. | Dami | Dreamcatcher | — |
| kovo 7 d. | LIM HYUNSIK | BTOB | — |
| kovo 7 d. | Fuma Kikuchi | timelesz | — |
| kovo 8 d. | Hyungho | Forestella | — |
| kovo 8 d. | Jay Chang | — | — |
| kovo 8 d. | Sogumm | — | — |
| kovo 8 d. | Sulhee | — | — |
| kovo 8 d. | Woojin | LNGSHOT | — |
| kovo 8 d. | Mitsuko Horie | — | — |
| kovo 8 d. | Yui Yamaguchi | AKB48 | — |
| kovo 8 d. | Yugo Kochi | SixTONES | — |
| kovo 9 d. | Jeon Somi | — | — |
| kovo 9 d. | Ko Yeong-yeol | — | — |
| kovo 9 d. | Lilpa | ISEGYE IDOL | — |
| kovo 9 d. | Simon Dominic | — | — |
| kovo 9 d. | Hina Inaguma | Sakurazaka46 | — |
| kovo 9 d. | Tina | UNCHILD | — |
| kovo 9 d. | TAEYEON | Girls' Generation | — |
| kovo 9 d. | SUGA | BTS | — |
| kovo 10 d. | Choi Junghoon | — | — |
| kovo 10 d. | Yuk Ji-dam | — | — |
| kovo 10 d. | Kotone | tripleS | — |
| kovo 10 d. | Kenshi Yonezu | — | — |
| kovo 10 d. | Roux | AM8IC | — |
| kovo 10 d. | Peniel | BTOB | — |
| kovo 11 d. | Kim Yuna | — | — |
| kovo 11 d. | Soohyun | UKISS | — |
| kovo 11 d. | Taehyun (DICKPUNKS) | — | — |
| kovo 11 d. | DONGHWA | KickFlip | — |
| kovo 12 d. | Kim Wooseok | — | — |
| kovo 12 d. | Saena | ablume | — |
| kovo 12 d. | Sakura Oda | Morning Musume | — |
| kovo 12 d. | Yuu Murata | Tsubaki Factory | — |
| kovo 12 d. | HIKARU | Kep1er | — |
| kovo 13 d. | Han Ye-joon | idntt | — |
| kovo 13 d. | L (INFINITE) | INFINITE | — |
| kovo 13 d. | Kento Nakajima | — | — |
| kovo 13 d. | BEOMGYU TXT · BEOMGYU | TXT | 1 |
| kovo 13 d. | DONGHYEON | KickFlip | — |
| kovo 13 d. | SUMIN | STAYC | — |
| kovo 14 d. | Niina Sakai | Hinatazaka46 | — |
| kovo 14 d. | JIHOON | TREASURE | — |
| kovo 14 d. | Yurina Gyoten | AKB48 | — |
| kovo 15 d. | Athena | FIFTY FIFTY | — |
| kovo 15 d. | JinJin | ASTRO | — |
| kovo 15 d. | Kang Ye-won | — | — |
| kovo 15 d. | Kim Joo-hyoung | DAILY:DIRECTION | — |
| kovo 15 d. | Youkyung | — | — |
| kovo 15 d. | Emiri Otani | =LOVE | — |
| kovo 15 d. | Li Yudong | TF Family | — |
| kovo 16 d. | ONGLEE | PROXIE | — |
| kovo 16 d. | Siwoo | — | — |
| kovo 16 d. | Yeontae | YUHZ | — |
| kovo 16 d. | YUTO | ONF | — |
| kovo 17 d. | Choiza | Dynamic Duo | — |
| kovo 17 d. | Heekie | UNCHILD | — |
| kovo 17 d. | Suyun | — | — |
| kovo 17 d. | Aruno Nakanishi | Nogizaka46 | — |
| kovo 17 d. | Natsu Minami | CANDY TUNE | — |
| kovo 17 d. | Kanho Yakushiji | — | — |
| kovo 18 d. | Adam Levine | Maroon 5 | — |
| kovo 18 d. | Daniel Kim | — | — |
| kovo 18 d. | Yewon (FIFTY FIFTY) | FIFTY FIFTY | — |
| kovo 19 d. | EUNSEOK | RIIZE | 1 |
| kovo 19 d. | SAKURA | LE SSERAFIM | — |
| kovo 19 d. | Zuo Qihan | TF Family | 5 |
| kovo 20 d. | Lumin | — | — |
| kovo 20 d. | Sandeul | B1A4 | — |
| kovo 20 d. | MARTIN | CORTIS | — |
| kovo 20 d. | PARK JI WON | fromis_9 | — |
| kovo 20 d. | BELLE | KISS OF LIFE | — |
| kovo 20 d. | RUKA | BABYMONSTER | — |
| kovo 20 d. | HAN YU JIN | AND2BLE | — |
| kovo 20 d. | HYUNJIN | Stray Kids | — |
| kovo 21 d. | Sanha | ASTRO | — |
| kovo 21 d. | Youngjoo | — | — |
| kovo 21 d. | ANTON | RIIZE | — |
| kovo 21 d. | Anna Mori | — | — |
| kovo 22 d. | Azuki Yagi | AKB48 | — |
| kovo 22 d. | WONJIN | CRAVITY | — |
| kovo 23 d. | Shin Jeong-you | — | — |
| kovo 23 d. | YUNHO ATEEZ · YUNHO | ATEEZ | — |
| kovo 23 d. | Yuuri | — | — |
| kovo 23 d. | Fuka Doi | Tsubaki Factory | — |
| kovo 23 d. | YAOCHEN | — | — |
| kovo 23 d. | RENJUN | NCT DREAM | — |
| kovo 24 d. | SON KIYOON | Hi-Fi Un!corn | — |
| kovo 24 d. | MINA TWICE · MINA | TWICE | — |
| kovo 25 d. | Lee Jong-hee | — | — |
| kovo 25 d. | Ryota Miyadate | Snow Man | — |
| kovo 25 d. | Gigi Leung | — | — |
| kovo 26 d. | Handong | Dreamcatcher | — |
| kovo 26 d. | Hoyoung (g.o.d) | g.o.d | — |
| kovo 26 d. | Migyo | — | — |
| kovo 26 d. | Rima | NiziU | — |
| kovo 26 d. | XIUMIN | EXO | — |
| kovo 27 d. | Lisa | BLACKPINK | 1 |
| kovo 27 d. | Park Je-up | — | — |
| kovo 27 d. | Sungkook | — | — |
| kovo 27 d. | YEOONE PENTAGON · YEOONE | PENTAGON | — |
| kovo 27 d. | Yuki Ota | AKB48 | — |
| kovo 27 d. | JJ Lin | — | 1 |
| kovo 27 d. | Serika Nagano | AKB48 | — |
| kovo 27 d. | Niko Tsurusaki | Hinatazaka46 | — |
| kovo 28 d. | Karen Matsumoto | FRUITS ZIPPER | — |
| kovo 28 d. | Lady Gaga | — | — |
| kovo 28 d. | CARMEN | Hearts2Hearts | — |
| kovo 28 d. | Jackson | GOT7 | — |
| kovo 28 d. | JIHOON TWS · JIHOON | TWS | — |
| kovo 29 d. | JULIE | KISS OF LIFE | — |
| kovo 29 d. | Muzin | — | — |
| kovo 29 d. | PJ Morton | Maroon 5 | — |
| kovo 29 d. | Yuna Sugiyama | BEYOOOOONDS | — |
| kovo 29 d. | IRENE | Red Velvet | — |
| kovo 30 d. | Lee Gi-kwang | — | — |
| kovo 30 d. | Cha Eun-woo | — | — |
| kovo 31 d. | Gihyeon | NouerA | — |
| kovo 31 d. | Ju-ne | iKON | — |
| kovo 31 d. | Kim Bo-hyung | — | — |
| kovo 31 d. | YONGGUK | B.A.P | — |
| balandžio 1 d. | ZZONE | — | — |
| balandžio 2 d. | AUDREY NUNA | — | — |
| balandžio 2 d. | Jang Yoon-seok | DAILY:DIRECTION | — |
| balandžio 2 d. | R3HAB | — | — |
| balandžio 3 d. | Intae | — | — |
| balandžio 3 d. | Seo Seokjin | — | — |
| balandžio 3 d. | Seungheon | — | — |
| balandžio 3 d. | Sungsub | — | — |
| balandžio 3 d. | Miu Shitao | AKB48 | — |
| balandžio 3 d. | SEONGHWA ATEEZ · SEONGHWA | ATEEZ | — |
| balandžio 3 d. | ShiOn | tripleS | — |
| balandžio 4 d. | Ayase | YOASOBI | — |
| balandžio 4 d. | Donggeon | Hyukoh | — |
| balandžio 4 d. | Mako | NiziU | — |
| balandžio 4 d. | Ryo Owatari | — | — |
| balandžio 4 d. | EUNHYUK SUPER JUNIOR · EUNHYUK | SUPER JUNIOR | — |
| balandžio 4 d. | Hiromu Takatsuka | INI | — |
| balandžio 5 d. | Insooni | — | — |
| balandžio 5 d. | Juicy J | — | — |
| balandžio 5 d. | Subin | — | — |
| balandžio 5 d. | YUSHI | NCT WISH | — |
| balandžio 5 d. | Syoya Kimata | JO1 | — |
| balandžio 5 d. | LEW | TEMPEST | — |
| balandžio 5 d. | HARUTO | TREASURE | — |
| balandžio 6 d. | Ken (VIXX) | VIXX | — |
| balandžio 6 d. | MINGYU SEVENTEEN · MINGYU | SEVENTEEN, S.COUPS X MINGYU | — |
| balandžio 7 d. | SUMIN | xikers | — |
| balandžio 7 d. | HINA LIGHTSUM · HINA | LIGHTSUM | — |
| balandžio 8 d. | Maya | NiziU | — |
| balandžio 8 d. | JUHYEON LIGHTSUM · JUHYEON | LIGHTSUM | — |
| balandžio 8 d. | Su Yunying | — | — |
| balandžio 9 d. | Towa | idntt | — |
| balandžio 9 d. | U-Kwon | Block B | — |
| balandžio 9 d. | Uee | — | — |
| balandžio 9 d. | Tomohisa Yamashita | — | — |
| balandžio 10 d. | MINJAE | xikers | — |
| balandžio 10 d. | SUI | KiiiKiii | — |
| balandžio 11 d. | Elena | TUIDE | — |
| balandžio 11 d. | KARINA | aespa | — |
| balandžio 11 d. | Rada | A2O LITE | — |
| balandžio 11 d. | Yihyun | Baby DONT Cry | — |
| balandžio 11 d. | AHYEON | BABYMONSTER | — |
| balandžio 11 d. Pateikta gerbėjų | 金虔佑 | — | 1 |
| balandžio 12 d. | Hinano Kamimura | Hinatazaka46 | — |
| balandžio 12 d. | Guy Berryman | Coldplay | — |
| balandžio 12 d. | SEHUN | EXO | — |
| balandžio 12 d. | Lynn | tripleS | — |
| balandžio 12 d. | YUHA | Hearts2Hearts | — |
| balandžio 12 d. | Airi Taniguchi | Sakurazaka46 | — |
| balandžio 12 d. | HyeRin | tripleS | — |
| balandžio 12 d. | SUNWOO | THE BOYZ | — |
| balandžio 12 d. | SOOIN | MEOVV | — |
| balandžio 12 d. | Moa Suzuki | Morning Musume | — |
| balandžio 12 d. | Airi Suzuki | — | — |
| balandžio 13 d. | JIWOO | NMIXX | — |
| balandžio 13 d. | Kim Jonghyeong | DKZ | — |
| balandžio 14 d. | YOON | STAYC | — |
| balandžio 15 d. | Kaito Nakamura | Travis Japan | — |
| balandžio 15 d. | NAMJOO | Apink | — |
| balandžio 16 d. | Jolly V | — | — |
| balandžio 16 d. | Kim Hee-jung | — | — |
| balandžio 16 d. | Seungsik | — | — |
| balandžio 16 d. | Yechan (82MAJOR) | — | — |
| balandžio 16 d. | Zhang Zhenyuan | Teens In Times | 2 |
| balandžio 16 d. | Eriko Hashimoto | AKB48 | — |
| balandžio 17 d. | Jeonggeun | — | — |
| balandžio 17 d. | Kasper | — | — |
| balandžio 17 d. | RYUJIN | ITZY | — |
| balandžio 17 d. | HYUK | TEMPEST | — |
| balandžio 17 d. | Ozu Reina | Nogizaka46 | — |
| balandžio 17 d. | Sakura Kawasaki | Nogizaka46 | — |
| balandžio 17 d. | HONGSEOK PENTAGON · HONGSEOK | PENTAGON | — |
| balandžio 17 d. | Taka | ONE OK ROCK | — |
| balandžio 17 d. | ASA | BABYMONSTER | — |
| balandžio 17 d. | BAEK JI HEON | fromis_9 | — |
| balandžio 17 d. | Miku Nishizaki | OCHA NORMA | — |
| balandžio 17 d. | JINHO PENTAGON · JINHO | PENTAGON | — |
| balandžio 17 d. | Wheein | MAMAMOO | — |
| balandžio 17 d. | Hikari Endo | Sakurazaka46 | — |
| balandžio 18 d. | Rei Ozono | Sakurazaka46 | — |
| balandžio 18 d. | Hana Shimakawa | Rosy Chronicle | — |
| balandžio 18 d. | RYU SA RANG | izna | — |
| balandžio 18 d. | ELISIA | UNIS | — |
| balandžio 19 d. | Hong Min-sung | NEWBEAT | — |
| balandžio 19 d. | Park Wonbin | IDID | — |
| balandžio 19 d. | Miyu Yasuda | Morning Musume | — |
